<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Konstantin Antselovich</title>
	<atom:link href="http://konstantin.antselovich.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://konstantin.antselovich.com</link>
	<description>random generator</description>
	<lastBuildDate>Fri, 17 Feb 2012 00:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How to drop nginx cache w/out using 3rd party modules</title>
		<link>http://permalink.gmane.org/gmane.comp.web.nginx.english/31822</link>
		<comments>http://permalink.gmane.org/gmane.comp.web.nginx.english/31822#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:26:04 +0000</pubDate>
		<dc:creator>konstant1n</dc:creator>
				<category><![CDATA[cache]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[X-Accel]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/04de582537110cd9d958f638dc6dc3a7#konstant1n</guid>
		<description><![CDATA[check this message from nginx mailing list]]></description>
			<content:encoded><![CDATA[check this message from nginx mailing list]]></content:encoded>
			<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/04de582537110cd9d958f638dc6dc3a7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a system administration  parable: the waitress  and the water glass [PDF]</title>
		<link>http://www.usenix.org/publications/login/2010-10/openpdfs/limoncelli.pdf</link>
		<comments>http://www.usenix.org/publications/login/2010-10/openpdfs/limoncelli.pdf#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:27:50 +0000</pubDate>
		<dc:creator>konstant1n</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/66e8b4abd31a73fd60529220aef4af58#konstant1n</guid>
		<description><![CDATA["I   P R E S E N T   T O   Y O  U ,   D  E  A  R   R E  A  D  E R  ,   T H  I  S  parable about how the different ways we  organize our work result in different levels  of customer satisfaction.", by  T H  O M  A  S      A  .   L I M O  N C E L L I]]></description>
			<content:encoded><![CDATA["I   P R E S E N T   T O   Y O  U ,   D  E  A  R   R E  A  D  E R  ,   T H  I  S  parable about how the different ways we  organize our work result in different levels  of customer satisfaction.", by  T H  O M  A  S      A  .   L I M O  N C E L L I]]></content:encoded>
			<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/66e8b4abd31a73fd60529220aef4af58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jevons paradox &#8211; Wikipedia, the free encyclopedia</title>
		<link>http://en.wikipedia.org/wiki/Jevons_paradox</link>
		<comments>http://en.wikipedia.org/wiki/Jevons_paradox#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:21:27 +0000</pubDate>
		<dc:creator>konstant1n</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[jevons]]></category>
		<category><![CDATA[paradox]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/d25c756475d1b1968270af6353dd80fd#konstant1n</guid>
		<description><![CDATA[In economics, the Jevons paradox (sometimes Jevons effect) is the proposition that technological progress that increases the efficiency with which a resource is used, tends to increase (rather than decrease) the rate of consumption of that resource.[1]...]]></description>
			<content:encoded><![CDATA[In economics, the Jevons paradox (sometimes Jevons effect) is the proposition that technological progress that increases the efficiency with which a resource is used, tends to increase (rather than decrease) the rate of consumption of that resource.[1] In 1865, the English economist William Stanley Jevons observed that technological improvements that increased the efficiency of coal-use led to the increased consumption of coal in a wide range of industries. ]]></content:encoded>
			<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/d25c756475d1b1968270af6353dd80fd</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Value in Global Networks: Apple’s iPad and iPhone [PDF]</title>
		<link>http://pcic.merage.uci.edu/papers/2011/Value_iPad_iPhone.pdf</link>
		<comments>http://pcic.merage.uci.edu/papers/2011/Value_iPad_iPhone.pdf#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:40:52 +0000</pubDate>
		<dc:creator>konstant1n</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[enconomics]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/ccae6db705ea50508605e85af3ae791c#konstant1n</guid>
		<description><![CDATA[Interesting paper from UCI shows how the final $400 value of the iPhone is distributed.  Interesting fact is that total value of manufacturing is about 10%]]></description>
			<content:encoded><![CDATA[Interesting paper from UCI shows how the final $400 value of the iPhone is distributed.  Interesting fact is that total value of manufacturing is about 10%]]></content:encoded>
			<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/ccae6db705ea50508605e85af3ae791c</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Pink on the surprising science of motivation &#124; Video on TED.com</title>
		<link>http://www.ted.com/talks/dan_pink_on_motivation.html</link>
		<comments>http://www.ted.com/talks/dan_pink_on_motivation.html#comments</comments>
		<pubDate>Sun, 25 Dec 2011 06:56:15 +0000</pubDate>
		<dc:creator>konstant1n</dc:creator>
				<category><![CDATA[motivation]]></category>
		<category><![CDATA[social_science]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/ef2c6c367e10dd6c6a6c13cc8a941c25#konstant1n</guid>
		<description><![CDATA[Interesting talk (18 minutes) about motivation for non-trivial tasks -- in short: science tells that revord &#38; punishment approach does not work, instead, autonomy, purpose and mastery do work]]></description>
			<content:encoded><![CDATA[Interesting talk (18 minutes) about motivation for non-trivial tasks -- in short: science tells that revord & punishment approach does not work, instead, autonomy, purpose and mastery do work]]></content:encoded>
			<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/ef2c6c367e10dd6c6a6c13cc8a941c25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linode (Score:5,Informative) &#8212; Ask Slashdot: Best Inexpensive VPS Provider?</title>
		<link>http://ask.slashdot.org/comments.pl?sid=2589090&#038;cid=38478416</link>
		<comments>http://ask.slashdot.org/comments.pl?sid=2589090&#038;cid=38478416#comments</comments>
		<pubDate>Sun, 25 Dec 2011 06:32:04 +0000</pubDate>
		<dc:creator>konstant1n</dc:creator>
				<category><![CDATA[hosting]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/d660ae48806a2fbdfc4c37b87b6860df#konstant1n</guid>
		<description><![CDATA[The comments below are from Dr. Richard Hipp, the author of SQLite .  "I've been running http://www.sqlite.org/ [sqlite.org] on Linode since 2004. They've been great. Highly recommended.:"]]></description>
			<content:encoded><![CDATA[The comments below are from Dr. Richard Hipp, the author of SQLite .  "I've been running http://www.sqlite.org/ [sqlite.org] on Linode since 2004. They've been great. Highly recommended.:"]]></content:encoded>
			<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/d660ae48806a2fbdfc4c37b87b6860df</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Set Up A Cisco Lab On Linux (CentOS 5.2) &#124; HowtoForge &#8211; Linux Howtos and Tutorials</title>
		<link>http://www.howtoforge.com/how-to-set-up-a-cisco-lab-on-linux-centos5.2</link>
		<comments>http://www.howtoforge.com/how-to-set-up-a-cisco-lab-on-linux-centos5.2#comments</comments>
		<pubDate>Sun, 25 Dec 2011 03:34:03 +0000</pubDate>
		<dc:creator>konstant1n</dc:creator>
				<category><![CDATA[ccsp]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[dynagen]]></category>
		<category><![CDATA[dynamips]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/ba4292615dc30990d75dd9e4a0b695b7#konstant1n</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/ba4292615dc30990d75dd9e4a0b695b7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram Engineering • What Powers Instagram: Hundreds of Instances, Dozens of Technologies</title>
		<link>http://instagram-engineering.tumblr.com/post/13649370142/what-powers-instagram-hundreds-of-instances-dozens-of</link>
		<comments>http://instagram-engineering.tumblr.com/post/13649370142/what-powers-instagram-hundreds-of-instances-dozens-of#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:33:02 +0000</pubDate>
		<dc:creator>konstant1n</dc:creator>
				<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[high_load]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/20c1eca19a3baf5d75b013d8de66e31f#konstant1n</guid>
		<description><![CDATA[EC2 -&#62; Ubuntu 11.o4 /, PostgreSQL 9.+ (Replication) + S3 (photo files) + Redis + Solr + Gearman-&#62; Dajango / memcached -&#62; Nginx -&#62;  ELB  /  Munin for monitoring trends, Pingdom for alerting, ]]></description>
			<content:encoded><![CDATA[EC2 -> Ubuntu 11.o4 /, PostgreSQL 9.+ (Replication) + S3 (photo files) + Redis + Solr + Gearman-> Dajango / memcached -> Nginx ->  ELB  /  Munin for monitoring trends, Pingdom for alerting, ]]></content:encoded>
			<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/20c1eca19a3baf5d75b013d8de66e31f</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>something went wrong</title>
		<link>http://konstantin.antselovich.com/archives/2011/12/10/something-went-wrong/</link>
		<comments>http://konstantin.antselovich.com/archives/2011/12/10/something-went-wrong/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:17:03 +0000</pubDate>
		<dc:creator>Delicious/konstant1n</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://konstantin.antselovich.com/archives/2011/12/10/something-went-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available Today: Preview Release of the SQL Server ODBC Driver for Linux &#8211; SQL Server Team Blog &#8211; Site Home &#8211; TechNet Blogs</title>
		<link>http://blogs.technet.com/b/dataplatforminsider/archive/2011/11/28/available-today-preview-release-of-the-sql-server-odbc-driver-for-linux.aspx</link>
		<comments>http://blogs.technet.com/b/dataplatforminsider/archive/2011/11/28/available-today-preview-release-of-the-sql-server-odbc-driver-for-linux.aspx#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:57:49 +0000</pubDate>
		<dc:creator>konstant1n</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[odbc]]></category>
		<category><![CDATA[sqlncli]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/72df7c3045f5bc4cacbaa6adadfe4201#konstant1n</guid>
		<description><![CDATA[Finally ...    MS released ODBC driver for linux, it's a binary, w/out any packging (no RPMs ) 
Download it here http://www.microsoft.com/download/en/details.aspx?id=28160  ,   Documents  http://msdn.microsoft.com/en-us/library/hh568451%28SQL.110%29.as...]]></description>
			<content:encoded><![CDATA[Finally ...    MS released ODBC driver for linux, it's a binary, w/out any packging (no RPMs ) 
Download it here http://www.microsoft.com/download/en/details.aspx?id=28160  ,   Documents  http://msdn.microsoft.com/en-us/library/hh568451%28SQL.110%29.aspx , Blog http://blogs.msdn.com/b/sqlnativeclient/]]></content:encoded>
			<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/72df7c3045f5bc4cacbaa6adadfe4201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

